The right solution for every application
The application areas in industrial refrigeration are extremely multifaceted - which is why established specialist knowledge is indispensable for planning and design. Together with planners and contractors, our objective is to develop the optimum concept for the individual application case and to design and deliver the respective appropriate product. Traditionally competent – high-quality from a single source
Food processing
Evaporator Guntner
Title | Product | Power | HFC | NH3 | CO2 | Gycol / Water | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Compact | 0.6 - 14 kW | ||||||||||
Cubic | 1 - 55 kW | ||||||||||
Dual | 2 - 15 kW | ||||||||||
Vario | Cubic | 0.5 - 220 kW | |||||||||
Dual | 3 - 105 kW | ||||||||||
Application | Blast | 9 - 72 kW | |||||||||
HighStore | 1 - 199 kW | ||||||||||
ThermoStore | 50 - 200 kW | ||||||||||
Penthouse | 50 - 350 kW | ||||||||||
Process | 5 - 42 kW | ||||||||||
finoox | |||||||||||
Floor | 50 - 200 kW |
Condensor Guntner
Title | Product | Power | HFC | NH3 | CO2 | Gycol / Water | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Compact | Flat | 4 - 400 kW | |||||||||
Vertical | 3.5 - 400 kW | ||||||||||
V-shape | 80 - 850 kW | ||||||||||
Vario | V-shape | 300 - 1900 kW | |||||||||
Flat | 8 - 1320 kW | ||||||||||
Vertical | 8 - 1320 kW | ||||||||||
Application | finoox | 1 - 2000 kW | |||||||||
Indoor-H | 20 - 700 kW | ||||||||||
Indoor-V | 20 - 700 kW |
This comment has been removed by the author.
ReplyDeletePackaging Equipment provides you perfect packaging efficiency and performance while simultaneously enhancing and protecting.Packaging Equipment Sales has the best packaging equipment for your project.If you are looking to buy packaging machinery,
ReplyDelete